1st Semester
COURSE | Hours/Week | ECTS | |||
Theory (T) | Practical Session (PS) | LAB (L) | |||
CODE | Core Compulsory | ||||
0810.1.001.0 | Introduction to Agricultural Sciences | 3 | 4 | ||
0810.1.002.0 | Plant Morphology & Anatomy | 3 | 2 | 6 | |
0810.1.003.0 | General Chemistry | 3 | 2 | 6 | |
0810.2.001.0 | Genetics | 3 | 1 | 5 | |
0810.1.005.0 | Computer Applications in Agriculture | 2 | 2 | 4 | |
0810.1.006.0 | Applied Mathematics and Statistics in Agricultural Sciences | 3 | 1 | 5 | |
17 | 2 | 6 | 30 | ||
Optional | |||||
0810.1.007.0 | Foreign Language I | 2 | 2 |
2nd Semester
COURSE | Hours/Week | ECTS | |||
T | PS | L | |||
CODE | Core Compulsory | ||||
0810.2.002.0 | Research Methodology and Academic Writing in Agricultural Sciences | 3 | 1 | 5 | |
0810.8.0019.0 | Agronomy | 3 | 1 | 4 | |
0810.3.003.0 | Agricultural Engineering | 3 | 2 | 5 | |
0810.2.004.0 | Plant systematics | 3 | 2 | 5 | |
0810.2.005.0 | Microbiology | 3 | 2 | 5 | |
0810.1.004.0 | Organic Chemistry | 3 | 2 | 6 | |
18 | 2 | 8 | 30 | ||
Optional | |||||
0810.2.007.0 | Foreign Language II | 2 | 1 | 2 |
3rd Semester
COURSE | Hours/Week | ECTS | |||
T | PS | L | |||
CODE | Core Compulsory | ||||
0810.3.001.0 | Plant Physiology | 3 | 2 | 5 | |
0810.3.002.0 | Agricultural Entomology | 3 | 2 | 5 | |
0810.2.003.0 | Agricultural Meteorology | 3 | 1 | 1 | 4 |
0810.2.006.0 | Biochemistry | 3 | 2 | 6 | |
0810.3.005.0 | Soil Science | 3 | 2 | 5 | |
0810.3.006.0 | Field Crops I | 3 | 2 | 5 | |
18 | 1 | 11 | 30 |
4th Semester
COURSE | Hours/Week | ECTS | |||
T | PS | L | |||
CODE | Core Compulsory | ||||
0810.4.002.0 | Pomology | 3 | 2 | 5 | |
0810.4.003.0 | Introduction to Vegetable Crops | 3 | 2 | 5 | |
0810.4.004.0 | Molecular Biology & Biotechnology | 3 | 2 | 5 | |
0810.4.005.0 | Agricultural Hydraulics I | 3 | 1 | 1 | 5 |
0810.4.006.0 | Ecology | 3 | 2 | 5 | |
0810.6.006.0 | Floriculture | 3 | 2 | 5 | |
18 | 1 | 11 | 30 |
5th Semester
COURSE | Hours/Week | ECTS | |||
T | PS | L. | |||
CODE | Core Compulsory | ||||
0810.4.001.0 | Plant Pathology | 3 | 2 | 6 | |
0810.7.002.0 | Viticulture | 3 | 2 | 5 | |
0810.5.004.0 | Major Vegetable Crops | 3 | 2 | 5 | |
0810.5.005.0 | Physiology of Plant Growth and Development | 3 | 2 | 5 | |
0810.5.006.0 | Plant Breeding | 3 | 2 | 5 | |
0810.3.004.0 | Principles of Agricultural Economy and Policy | 3 | 1 | 4 | |
18 | 2 | 9 | 30 |
6th Semester
COURSE | Hours/Week | ECTS | |||
T | PS | L. | |||
CODE | Core Compulsory | ||||
0810.6.005.0 | Pesticide Science | 3 | 2 | 5 | |
0810.6.002.0 | Postharvest Physiology and Technology | 3 | 2 | 4 | |
0810.6.003.0 | Plant Nutrition- Soil Fertility | 3 | 2 | 4 | |
0810.6.009.0 | Mediterranean Tree Crops | 3 | 2 | 5 | |
0810.6.007.0 | Soil Microbiology | 3 | 2 | 4 | |
0810.6.008.0 | Diseases of fruit trees and grapevine | 3 | 2 | 5 | |
0810.9.002.0 | Marketing of Agricultural Products | 3 | 1 | 3 | |
21 | 1 | 12 | 30 | ||
0810.9.009.0 | Internship | 10 |
7th,,8th,9th Semester DIVISION Ά: : PLANT PROTECTION AND BIOTECHNOLOGY APPLICATIONS
From the 7th SEMESTER onwards, students choose one of the 3 Options of Specialized Studies | |||||
DIVISION Ά: PLANT PROTECTION AND BIOTECHNOLOGY APPLICATIONS | |||||
7th SEMESTER – DIVISION Ά: Plant Protection and Biotechnology Applications | |||||
COURSE | Hours/Week | ECTS | |||
T | PS | L. | |||
CODE | Core Compulsory | ||||
0810.6.001.0 | Advanced Courses in Agricultural Entomology | 3 | 2 | 5 | |
0810.5.003.0 | Agricultural Waste Management | 3 | 2 | 5 | |
6 | 4 | 10 | |||
CODE | Orientational Compulsory | ||||
0810.8.006.0 | Diseases of Horticultural and Floricultural Crops | 3 | 2 | 5 | |
08109.004.0 | Advanced Topics in Biotechnology | 3 | 2 | 5 | |
6 | 4 | 10 | |||
CODE | Orientational Compulsory of Choice (1 to 2 courses are chosen) | ||||
0810.7.009.0 | Novel Technologies in Plant Breeding | 3 | 1 | 5 | |
0810.7.021.0 | Sustainable Management of Biotic Resources in Agriculture | 3 | 1 | 5 | |
CODE | Orientational Compulsory or Orientational Compulsory of Choice or Free Choice (up to 1 course is chosen) | ||||
A course is chosen from Orientational Compulsory or Orientational Compulsory of Choice courses of the same or other Divisions or from the Free of Choice courses | |||||
Total Cousres: 6 | 30 | ||||
8th SEMESTER – DIVISION Ά: Plant Protection and Biotechnology Applications | |||||
COURSE | Hours/Week | ECTS | |||
T | PS | L. | |||
CODE | Core Compulsory | ||||
0810.9.001.0 | Apiculture | 3 | 2 | 5 | |
0810.8.002.0 | Geographic Information Systems and Remote Sensing Applications in Agriculture | 3 | 1 | 1 | 5 |
6 | 1 | 3 | 10 | ||
CODE | Orientational Compulsory | ||||
0810.7.008.0 | Advanced Topics in Plant Protection | 3 | 2 | 5 | |
3 | 2 | 5 | |||
CODE | Orientational Compulsory of Choice (1 to 3 courses are chosen) | ||||
0810.8.007.0 | Plant Stress Physiology | 3 | 2 | 5 | |
0810.8.008.0 | Phytopathology Diagnostics – Advanced Topics in Phytopathology | 3 | 2 | 5 | |
0810.8.022.0 | Field Crop Diseases | 3 | 2 | 5 | |
CODE | Orientational Compulsory or Orientational Compulsory of Choice or Free Choice (up to 2 courses are chosen) | ||||
Courses are chosen from Orientational Compulsory or Orientational Compulsory of Choice courses of the same or other Divisions or from the Free of Choice courses | |||||
Total Cousres: 6 | 30 | ||||
0810.9.009.0 | Internship | 10 | |||
9th SEMESTER – DIVISION Ά: Plant Protection and Biotechnology Applications | |||||
COURSE | Hours/Week | ECTS | |||
T | PS | L | |||
CODE | Core Compulsory | ||||
0810.8.001.0 | Quality and Certification Systems of Agricultural Production | 3 | 1 | 5 | |
0810.5.001.0 | Organic Farming | 3 | 1 | 5 | |
6 | 2 | 10 | |||
CODE | Orientational Compulsory | ||||
0810.7.007.0 | Agricultural Zoology | 3 | 2 | 5 | |
3 | 2 | 5 | |||
CODE | Orientational Compulsory or Orientational Compulsory of Choice or Free Choice (3 courses are chosen) | ||||
Courses are chosen from Orientational Compulsory or Orientational Compulsory of Choice courses of the same or other Divisions or from the Free of Choice courses | |||||
Total Cousres: 6 | 30 |
7th,,8th,9th Semester DIVISION ΄Β: UTILIZATION OF NATURAL RESOURCES
From the 7th SEMESTER onwards, students choose one of the 3 Options of Specialized Studies | |||||
DIVISION ΄Β: UTILIZATION OF NATURAL RESOURCES | |||||
7th SEMESTER – DIVISION ΄Β: Utilization of Natural Resources | |||||
COURSE | Hours/Week | ECTS | |||
T | PS | L. | |||
CODE | Core Compulsory | ||||
0810.6.001.0 | Advanced Courses in Agricultural Entomology | 3 | 2 | 5 | |
0810.5.003.0 | Agricultural Waste Management | 3 | 2 | 5 | |
6 | 4 | 10 | |||
CODE | Orientational Compulsory | ||||
0810.7.003.0 | Geology – Hydrogeology | 3 | 2 | 5 | |
0810.7.004.0 | Hydro-meteorology and Climate Change | 3 | 1 | 5 | |
6 | 1 | 2 | 10 | ||
CODE | Orientational Compulsory of Choice (1 or 2 courses are chosen) | ||||
0810.7.005.0 | Agricultural Hydraulics II | 3 | 1 | 5 | |
0810.8.005.0 | Application of Computational Methods in Agriculture | 3 | 2 | 5 | |
CODE | Orientational Compulsory or Orientational Compulsory of Choice or Free Choice (up to 1 course is chosen) | ||||
A course is chosen from Orientational Compulsory or Orientational Compulsory of Choice courses of the same or other Divisions or from the Free of Choice courses | |||||
Total Cousres: 6 | 30 | ||||
8th SEMESTER – DIVISION ΄Β: Utilization of Natural Resources | |||||
COURSE | Hours/Week | ECTS | |||
T | PS | L. | |||
CODE | Core Compulsory | ||||
0810.9.001.0 | Apiculture | 3 | 2 | 5 | |
0810.8.002.0 | Geographic Information Systems and Remote Sensing Applications in Agriculture | 3 | 1 | 1 | 5 |
6 | 1 | 3 | 10 | ||
CODE | Orientational Compulsory | ||||
0810.8.003.0 | Greenhouse Constructions and Equipment | 3 | 2 | 5 | |
3 | 2 | 5 | |||
CODE | Orientational Compulsory of Choice (1 or 2 courses are chosen) | ||||
0810.8.004.0 | Renewable Energy Sources in Agriculture | 3 | 2 | 5 | |
0810.7.006.0 | Wastewater Treatment and Reuse | 3 | 2 | 5 | |
CODE | Orientational Compulsory or Orientational Compulsory of Choice or Free Choice (up to 2 courses are chosen) | ||||
Courses are chosen from Orientational Compulsory or Orientational Compulsory of Choice courses of the same or other Divisions or from the Free of Choice courses | |||||
Total Cousres: 6 | 30 | ||||
0810.9.009.0 | Internship | 10 | |||
9th SEMESTER – DIVISION ΄Β: Utilization of Natural Resources | |||||
COURSE | Hours/Week | ECTS | |||
T | PS | L. | |||
CODE | Core Compulsory | ||||
0810.8.001.0 | Quality and Certification Systems of Agricultural Production | 3 | 1 | 5 | |
0810.5.001.0 | Organic Farming | 3 | 1 | 5 | |
6 | 2 | 10 | |||
CODE | Orientational Compulsory | ||||
0810.9.003.0 | Water Resources Management | 3 | 2 | 5 | |
6 | 2 | 5 | |||
CODE | Orientational Compulsory or Orientational Compulsory of Choice or Free Choice (3 courses are chosen) | ||||
Courses are chosen from Orientational Compulsory or Orientational Compulsory of Choice courses of the same or other Divisions or from the Free of Choice courses | |||||
Total Cousres: 6 |
7th,,8th,9th Semester DIVISION ΄C: HORTICULTURE
From the 7th SEMESTER onwards, students choose one of the following 3 Options of Specialized Studies | |||||
DIVISION ΄C: HORTICULTURE | |||||
7th SEMESTER – DIVISION ΄C: Horticulture | |||||
COURSE | Hours/Week | ECTS | |||
T | PS | L. | |||
CODE | Core Compulsory | ||||
0810.6.001.0 | Advanced Courses in Agricultural Entomology | 3 | 2 | 5 | |
0810.5.003.0 | Agricultural Waste Management | 3 | 2 | 5 | |
5 | 4 | 10 | |||
CODE | Orientational Compulsory | ||||
0810.7.011.0 | Deciduous Fruit Trees | 3 | 2 | 5 | |
0810.7.019.0 | Landscape Architecture | 3 | 1 | 1 | 5 |
5 | 1 | 3 | 10 | ||
CODE | Orientational Compulsory of Choice (1 or 2 courses are chosen) | ||||
0810.7.014.0 | Agroecology | 3 | 2 | 5 | |
0810.8.016.0 | Landscape and Ornamental Outdoor Plants | 3 | 2 | 5 | |
CODE | Orientational Compulsory or Orientational Compulsory of Choice or Free Choice (up to 1 course is chosen) | ||||
A course is chosen from Orientational Compulsory or Orientational Compulsory of Choice courses of the same or other Divisions or from the Free of Choice courses | |||||
ΣΥΝΟΛΟ COURSEΤΩΝ: 6 | 30 | ||||
8th SEMESTER – DIVISION ΄C: Horticulture | |||||
COURSE | Hours/Week | ECTS | |||
T | PS | L. | |||
CODE | Core Compulsory | ||||
0810.9.001.0 | Apiculture | 3 | 2 | 5 | |
0810.8.002.0 | Geographic Information Systems and Remote Sensing Applications in Agriculture | 3 | 1 | 1 | 5 |
5 | 4 | 10 | |||
CODE | Orientational Compulsory | ||||
0810.8.009.0 | Advanced Viticulture | 3 | 2 | 5 | |
3 | 2 | 5 | |||
CODE | Orientational Compulsory of Choice (1 or up to 3 courses are chosen) | ||||
0810.8.011.0 | Commercial Floriculture | 3 | 2 | 5 | |
0810.9.005.0 | Advances in Vegetable Production | 3 | 2 | 5 | |
0810.8.024.0 | Oliviculture | 3 | 2 | 5 | |
0810.8.021.0 | Landscape Design and constructions | 2 | 3 | 5 | |
CODE | Orientational Compulsory or Orientational Compulsory of Choice or Free Choice (up to 2 courses are chosen) | ||||
Courses are chosen from Orientational Compulsory or Orientational Compulsory of Choice courses of the same or other Divisions or from the Free of Choice courses | |||||
Total Cousres: 6 | 30 | ||||
0810.9.009.0 | Internship | 10 | |||
9th SEMESTER – DIVISION ΄C: Horticulture | |||||
COURSE | Hours/Week | ECTS | |||
T | PS | L. | |||
CODE | Core Compulsory | ||||
0810.8.001.0 | Quality and Certification Systems of Agricultural Production | 3 | 1 | 5 | |
0810.5.001.0 | Organic Farming | 3 | 1 | 5 | |
6 | 2 | 10 | |||
CODE | Orientational Compulsory | ||||
0810.8.010.0 | Aromatic and Medicinal Plants | 3 | 2 | 5 | |
3 | 2 | 5 | |||
Orientational Compulsory or Orientational Compulsory of Choice or Free Choice (3 courses are chosen) | |||||
Courses are chosen from Orientational Compulsory or Orientational Compulsory of Choice courses of the same or other Divisions or from the Free of Choice courses | |||||
Total Cousres: 6 | 30 |
7th,,8th,9th Semester Courses of Free Choice
7th SEMESTER: Courses of Free Choice | |||||
COURSE | Hours/Week | ECTS | |||
T | PS | L. | |||
CODE | |||||
0810.7.016.0 | Food Microbiology | 2 | 2 | 5 | |
0810.8.014.0 | Food Chemistry | 2 | 2 | 5 | |
0810.7.020.0 | Agrophysics | 3 | 1 | 5 | |
0810.7.018.0 | Soilless cultivation systems | 2 | 2 | 5 | |
8th SEMESTER: Courses of Free Choice | |||||
COURSE | Hours/Week | ECTS | |||
T | PS | L. | |||
CODE | |||||
0810.7.017.0 | Field Crops II | 2 | 2 | 5 | |
0810.8.012.0 | Processing of agricultural food Products | 2 | 2 | 5 | |
0810.8.013.0 | Environmental Changes and Food Systems | 3 | 1 | 5 | |
0810.8.023.0 | Food Quality Control | 2 | 2 | 5 | |
0810.8.017.0 | Soil Management | 2 | 2 | 5 | |
0810.9.007.0 | In Vitro Plant Tissue Culture | 2 | 2 | 5 | |
9th SEMESTER: Courses of Free Choice | |||||
COURSE | Hours/Week | ECTS | |||
T | PS | L. | |||
CODE | |||||
0810.8.015.0 | Plant Propagation | 2 | 2 | 5 | |
0810.5.002.0 | Weed Science | 3 | 1 | 5 | |
0810.8.020.0 | Ecosystem Management | 3 | 1 | 5 | |
0810.9.012.0 | Tropical and Subtropical Fruit Trees | 3 | 2 | 5 | |
0810.9.010.0 | Urban Green Design and Management | 3 | 2 | 5 | |
0810.9.008.0 | English Agricultural Terminology | 2 | 2 | 5 | |
0810.9.011.0 | Plant Virology | 2 | 2 | 5 |
10th Semester
10ο SEMESTER | |||||
COURSE | Hours/Week | ECTS | |||
T | PS | L. | |||
CODE | Core Compulsory | ||||
Diploma Thesis | 30 | ||||
30 | |||||
Total Courses: 43 Core Compulsory + 12 Specialization |